Squid User Access Reports |
---|
Period: 01 Mar 2024—31 Mar 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 03/29/24-17:34:37 | cdn-gl.imrworldwide.com:443 |
03/29/24-17:38:17 | cdn-gl.imrworldwide.com:443 | ||
03/29/24-17:38:53 | cdn-gl.imrworldwide.com:443 | ||
03/29/24-17:39:05 | cdn-gl.imrworldwide.com:443 | ||
03/29/24-17:39:22 | cdn-gl.imrworldwide.com:443 | ||
03/29/24-17:40:17 | cdn-gl.imrworldwide.com:443 | ||
03/29/24-17:40:57 | cdn-gl.imrworldwide.com:443 | ||
192.168.1.96 | 192.168.1.96 | 03/29/24-13:42:30 | eu-notify-rtb.quantserve.com:8443 |
03/28/24-09:14:14 | mtalk.google.com:5228 | ||
03/28/24-09:29:43 | mtalk.google.com:5228 | ||
03/28/24-09:45:11 | mtalk.google.com:5228 | ||
03/28/24-10:00:33 | mtalk.google.com:5228 | ||
03/28/24-10:45:56 | mtalk.google.com:5228 | ||
03/28/24-11:16:22 | mtalk.google.com:5228 | ||
03/28/24-11:46:49 | mtalk.google.com:5228 | ||
03/28/24-15:29:23 | mtalk.google.com:5228 | ||
03/28/24-15:44:49 | mtalk.google.com:5228 | ||
13 more denied accesses not shown here… |