Squid User Access Reports
Period: 01 Mar 2024—31 Mar 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/25/24 107.01M 4.01M 3.96M 6.55M 2.28M 12.58M 47.11M 2.02M 752.53K 1.97M 188.28M
03/26/24 27.69M 2.61M 194.71M 8.30M 967.44K 27.53M 1.71M 5.92M 815.43K 1.40M 271.68M
03/27/24 24.30M 14.23M 24.96M 6.90M 1.67M 6.07K 19.53M 2.09M 4.26M 5.84M 103.82M
03/28/24 48.02M 1.71M 31.88M 9.99M 5.15M 10.09M 2.77M 1.41M 111.06M
03/29/24 73.26M 13.50M 1.57M 7.07M 3.15M 2.62M 1.52M 17.41M 570.59K 3.63M 124.34M
TOTAL 48.02M 233.98M 34.37M 225.22M 28.83M 39.95M 52.74M 75.03M 37.56M 9.17M 14.27M 799.19M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Apr/2024-06:52