Squid User Access Reports
Period: 01 Mar 2023—31 Mar 2023
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/24/23 3.04M 138.93K 17.26M 59.09M 70.63M 45.30M 17.21M 81.21K 1.60M 2.21M 516.86K 10.75K 217.12M
03/27/23 420.77K 77.05K 91.52K 73.11K 100.33K 95.19K 116.74K 1.75M 4.07M 105.42K 107.10K 5.91K 7.02M
03/28/23 208.31K 87.94K 145.21K 46.91K 120.28K 111.52K 67.79K 165.52K 96.51K 433.50K 196.08K 37.37K 1.71M
03/29/23 332.06K 97.07K 101.82K 61.50M 140.62K 113.43K 241.12K 101.40K 676.82K 88.03K 120.58K 42.61K 63.56M
03/30/23 269.90K 3.88M 85.29K 118.44K 126.69K 119.01K 31.92M 7.21M 23.16M 200.67M 70.06M 4.88M 342.53M
03/31/23 509.53K 285.65K 9.39M 978.27K 32.37M 150.30K 252.41K 173.12K 35.15M 68.74M 69.59M 12.21K 217.61M
TOTAL 4.78M 4.56M 27.07M 121.81M 103.49M 45.89M 49.81M 9.49M 64.77M 272.26M 140.59M 4.99M 849.57M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Apr/2023-06:52