Squid User Access Reports
Period: 01 Jun 2025—30 Jun 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
06/23/25 25.66M 3.43M 2.57M 4.14M 3.57M 17.16M 5.12M 1.90M 3.91M 976.78K 2.84M 69.84K 71.40M
06/24/25 426.69M 117.85M 33.38M 2.31M 24.81M 5.49M 17.46M 21.43M 2.86M 2.61M 654.92M
06/25/25 4.26M 116.97M 2.92M 58.93M 2.90M 87.17M 2.25M 2.42M 23.14M 2.40M 5.42M 15.42K 308.86M
06/26/25 7.98M 6.00M 3.12M 3.43M 14.19M 3.16M 3.67M 4.30M 13.73M 41.13M 4.83M 105.58M
06/27/25 452.95M 3.38M 24.81M 18.99M 5.63M 2.22M 2.11M 3.59M 15.43M 27.36M 3.84M 2.52M 562.89M
06/30/25 42.92K 65.53M 894.90K 1.46M 864.37K 882.14K 331.64K 5.52M 1.47M 962.25K 2.15M 423.43K 80.56M
TOTAL 490.91M 195.33M 461.02M 204.82M 60.56M 112.93M 38.32M 23.23M 75.16M 94.28M 21.96M 5.64M 1.78G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Jul/2025-06:52