| Squid User Access Reports |
|---|
| Period: 01 Jul 2025—31 Jul 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 07/25/25-14:31:13 | mtalk.google.com:5228 |
| 07/25/25-14:46:37 | mtalk.google.com:5228 | ||
| 07/25/25-15:01:58 | mtalk.google.com:5228 | ||
| 07/25/25-15:17:23 | mtalk.google.com:5228 | ||
| 07/25/25-15:32:51 | mtalk.google.com:5228 | ||
| 07/25/25-15:48:20 | mtalk.google.com:5228 | ||
| 07/25/25-16:18:41 | mtalk.google.com:5228 | ||
| 07/25/25-16:34:01 | mtalk.google.com:5228 | ||
| 07/25/25-16:49:29 | mtalk.google.com:5228 | ||
| 07/25/25-17:04:54 | mtalk.google.com:5228 | ||
| 7 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 07/24/25-07:14:44 | analytics.300624.com:8106 |
| 07/24/25-07:14:44 | analytics.300624.com:8106 | ||
| 07/24/25-07:14:44 | analytics.300624.com:8106 | ||
| 07/24/25-07:14:44 | analytics.300624.com:8106 | ||
| 07/24/25-07:14:44 | analytics.300624.com:8106 | ||
| 07/24/25-07:14:44 | analytics.300624.com:8106 | ||
| 07/24/25-07:14:47 | analytics.300624.com:8106 | ||
| 07/25/25-07:14:41 | analytics.300624.com:8106 | ||
| 07/25/25-07:14:41 | analytics.300624.com:8106 | ||
| 07/25/25-07:14:42 | analytics.300624.com:8106 | ||
| 227 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 07/24/25-10:53:12 | mtalk.google.com:5228 |
| 07/24/25-11:08:34 | mtalk.google.com:5228 | ||
| 07/24/25-11:23:56 | mtalk.google.com:5228 | ||
| 07/24/25-11:39:25 | mtalk.google.com:5228 | ||
| 07/24/25-12:24:53 | mtalk.google.com:5228 | ||
| 07/24/25-15:02:56 | mtalk.google.com:5228 | ||
| 07/24/25-15:18:26 | mtalk.google.com:5228 | ||
| 07/24/25-15:33:48 | mtalk.google.com:5228 | ||
| 07/24/25-15:49:11 | mtalk.google.com:5228 | ||
| 07/24/25-16:04:35 | mtalk.google.com:5228 | ||
| 6386 more denied accesses not shown here… |