Squid User Access Reports
Period: 01 Jul 2025—31 Jul 2025
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/24/25 48.57M 86.64M 17.34K 562.80K 37.16M 229.82K 97.67K 195.98K 199.34K 10.81M 4.01M 679.43K 1.00M 190.21M
07/25/25 38.84M 1.16M 211.58K 476.69K 20.93K 6.86M 244.05K 334.76K 225.69K 362.33K 312.21K 117.74K 49.17M
07/28/25 721.62M 30.35M 110.54K 251.98K 13.95M 774.26K 852.39K 3.71M 1.79M 120.29M 5.91M 3.13M 63.28K 902.83M
07/29/25 3.25M 210.72M 3.00M 93.00K 2.71M 2.09M 514.44K 233.54K 450.14K 2.23M 2.10M 13.79M 710.43K 241.93M
07/30/25 16.48M 761.50K 10.27M 645.99K 435.21K 10.58M 334.36K 341.09K 8.91M 12.95M 1.57M 7.62K 63.30M
07/31/25 181.47M 12.04M 7.00M 116.00M 21.66M 3.15M 761.08K 4.92M 547.16K 719.29K 5.21M 7.17M 1.78M 362.47M
TOTAL 1.01G 341.69M 20.62M 118.03M 75.95M 23.69M 2.80M 9.74M 3.21M 143.34M 30.51M 26.47M 3.57M 1.80G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Aug/2025-06:52