Squid User Access Reports
Period: 01 Jul 2025—31 Jul 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/24/25 55.15M 2.42M 966.62K 2.02M 12.28M 553.66K 13.04M 8.55M 2.38M 5.49M 102.89M
07/25/25 104.56M 10.45M 106.61M 3.09M 27.82M 373.97K 13.16M 1.67M 773.16K 3.20M 271.74M
07/28/25 53.37M 147.35M 8.39M 3.27M 187.30K 9.47M 1.00M 1.20M 8.50M 232.77M
07/29/25 11.25M 13.77M 8.29M 4.26M 76.35M 15.58K 8.09M 483.34K 469.83K 95.24M 218.25M
07/30/25 104.33M 12.52M 5.49M 702.30K 201.33M 570.60K 5.93M 447.71K 7.68M 6.87M 345.91M
07/31/25 16.50M 16.24M 5.14M 586.79K 31.06M 10.50M 6.49M 37.29M 171.27M 10.32M 305.44M
TOTAL 291.81M 108.80M 273.86M 19.07M 352.15M 12.21M 56.21M 49.45M 183.79M 129.65M 1.47G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Aug/2025-06:52