| Squid User Access Reports |
|---|
| Period: 01 Jul 2023—31 Jul 2023 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 07/24/23-09:21:23 | cdn-gl.imrworldwide.com:443 |
| 07/24/23-09:26:25 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-09:35:26 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-09:40:28 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-09:45:30 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-09:50:31 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-09:55:33 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-12:17:36 | cdn-gl.imrworldwide.com:443 | ||
| 07/24/23-18:59:29 | cdn-gl.imrworldwide.com:443 | ||
| 07/26/23-18:57:38 | cdn-gl.imrworldwide.com:443 | ||
| 74 more denied accesses not shown here… |