Squid User Access Reports
Period: 01 Jul 2023—31 Jul 2023
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/24/23 71.81M 3.36M 839.13K 240.06K 449.54K 6.13M 298.92K 208.07K 973.57K 2.59M 8.37M 2.00M 17.17K 97.31M
07/25/23 84.82M 12.44M 751.20K 588.92K 1.18M 727.09K 606.61K 492.68K 692.42K 2.09M 3.30M 7.00M 390.59K 115.10M
07/26/23 26.85M 3.54M 908.77K 608.69K 43.09M 1.86M 1.12M 1.87M 6.54M 2.67M 745.00K 1.12M 319.65K 91.28M
07/27/23 142.56M 12.16M 691.82K 429.99K 452.54K 1.15M 1.59M 221.27K 433.91K 1.31M 682.09K 693.22K 984.70K 2.21M 165.58M
07/28/23 16.34M 3.36M 1.12M 572.89K 2.32M 1.51M 495.24K 520.95K 661.68K 2.41M 146.00M 950.66K 236.99K 176.52M
07/31/23 29.81M 1.40M 7.06M 246.12K 1.02M 788.68K 607.99K 386.20K 374.10K 3.87M 443.49K 3.43M 268.95K 49.73M
TOTAL 142.56M 241.82M 24.81M 11.11M 2.70M 49.22M 12.62M 3.35M 3.91M 10.55M 14.33M 159.57M 15.50M 3.44M 695.55M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Aug/2023-06:52