Squid User Access Reports
Period: 01 Jul 2023—31 Jul 2023
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/24/23 319.33M 23.47M 9.47M 15.83M 3.35M 7.14M 4.94M 51.97M 3.52M 2.47M 441.54M
07/25/23 41.67M 1.78M 2.03M 1.66M 7.59M 1.44M 3.02M 1.37M 1.93M 2.21M 64.74M
07/26/23 118.90M 48.55M 63.56M 89.43M 32.15M 84.09M 140.24K 8.22M 46.17M 97.49M 64.02M 652.76M
07/27/23 24.97M 77.96M 170.48M 48.46M 85.04M 84.93M 84.12M 85.83M 89.43M 72.15M 823.40M
07/28/23 188.45M 5.37M 11.30M 3.13M 102.13M 898.44K 2.37M 3.14M 7.40M 1.91M 326.14M
07/31/23 87.32M 8.80M 3.16M 2.46M 1.92M 2.76M 1.48M 842.96K 3.81M 2.28M 114.86M
TOTAL 143.88M 763.30M 273.47M 163.87M 140.29M 284.03M 96.51M 105.88M 192.95M 186.33M 72.92M 2.42G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Aug/2023-06:52