Squid User Access Reports
Period: 01 Jan 2025—31 Jan 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/25 414.56M 19.01M 1.28M 187.40K 196.61K 83.47K 10.59M 4.53M 4.70M 2.39M 2.63M 2.30M 2.10M 464.60M
01/27/25 73.49M 2.33M 3.54M 2.39M 5.99M 80.92K 7.38M 2.35M 1.47M 1.43M 18.95M 52.87K 119.52M
01/28/25 6.92M 7.55M 4.57M 3.35M 7.89M 25.12M 9.92M 265.56K 1.56M 3.50M 2.39M 2.48M 75.56M
01/29/25 8.99M 3.61M 5.01M 4.29M 1.70M 9.90M 80.94K 6.27M 11.50M 1.58M 1.12M 531.13K 54.62M
01/30/25 240.31M 1.69M 710.79K 4.64M 2.90M 143.99K 118.77K 162.20K 10.63M 1.52M 550.60K 370.62K 263.77M
01/31/25 15.58M 6.88M 4.11M 3.48M 2.84M 154.09K 13.10M 1.16M 6.18M 1.42M 4.12M 44.52K 59.10M
TOTAL 759.88M 41.09M 19.25M 18.36M 21.54M 35.49M 41.20M 14.76M 36.06M 11.86M 29.77M 5.78M 2.10M 1.03G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2025-06:52