Squid User Access Reports
Period: 01 Jan 2025—31 Jan 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/25 31.04M 1.37M 559.31K 1.36M 5.97M 6.28K 8.68M 183.38M 3.56M 1.42M 237.36M
01/27/25 79.79M 11.11M 507.15K 2.23M 2.98M 287.76K 4.20M 46.85M 1.16M 3.18M 152.33M
01/28/25 34.24M 3.53M 5.40M 5.15M 2.85M 319.67K 562.90K 5.38M 2.56M 24.98M 84.99M
01/29/25 54.17M 4.39M 58.89M 3.29M 1.16M 7.38M 801.41K 459.53K 3.96M 2.35M 136.87M
01/30/25 13.55M 12.07M 70.99M 5.24M 4.75M 2.06M 5.69M 776.98K 3.08M 2.66M 120.90M
TOTAL 212.80M 32.48M 136.35M 17.29M 17.73M 10.05M 19.94M 236.85M 14.34M 34.59M 732.48M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2025-06:52