Squid User Access Reports
Period: 01 Jan 2024—31 Jan 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/24 14.24M 7.80M 2.42M 1.65M 253.13K 109.65K 7.71M 19.48M 341.12K 1.48M 677.20K 196.51K 56.38M
01/25/24 164.90M 2.80M 550.47K 3.06M 4.73M 267.96K 7.96M 2.77M 776.49K 1.28M 6.30M 328.38K 195.76M
01/26/24 22.65M 952.89K 463.41K 1.23M 1.28M 45.45M 8.60M 814.44K 593.11K 604.51K 1.01M 34.09K 83.71M
01/27/24 8.47M 2.66M 502.65K 483.55K 12.11M
01/29/24 54.37M 3.07M 14.02M 475.90K 596.34K 167.53K 112.42K 558.56K 372.76K 8.67M 1.03M 330.40K 83.80M
01/30/24 12.85M 3.27M 1.12M 1.71M 400.59K 606.18K 1.38M 722.26K 923.68K 954.84K 3.27M 198.52K 27.43M
01/31/24 35.31M 6.74M 1.34M 508.33K 606.99K 306.45K 352.24K 798.37K 919.45K 2.01M 782.02K 248.20K 49.94M
TOTAL 304.35M 33.11M 22.59M 9.16M 8.36M 46.90M 26.14M 25.14M 3.92M 15.01M 13.09M 1.33M 509.16M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2024-06:52