Squid User Access Reports
Period: 01 Jan 2024—31 Jan 2024
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/24 1.48M 141.46K 1.71M 100.51K 100.61K 74.17K 139.77K 25.88M 502.23K 176.20K 442.18M 5.90M 478.40M
01/25/24 280.44K 238.17K 6.24M 12.92M 90.79K 101.84K 91.67K 225.98K 138.73K 119.20K 103.69K 24.04K 20.58M
01/26/24 9.55M 148.17K 118.03K 91.25K 175.81K 72.58K 93.46K 20.69M 122.37K 110.75K 19.60M 1.26M 52.05M
01/29/24 888.21K 13.24M 100.89K 81.10M 58.98M 110.01K 378.64K 19.09M 93.86K 106.14K 68.95K 12.98K 174.19M
01/30/24 319.56K 187.46K 20.06M 111.94M 119.56K 86.15K 60.92K 113.08K 64.72M 182.53K 22.72M 11.39K 220.54M
01/31/24 912.35K 5.18M 95.90K 300.39K 748.80K 192.53K 19.82M 128.93K 28.39M 91.02K 17.54M 73.41M
TOTAL 13.44M 19.15M 28.34M 206.45M 60.22M 637.31K 20.58M 66.13M 93.97M 785.86K 502.23M 7.21M 1.01G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2024-06:52