Squid User Access Reports
Period: 01 Jan 2023—31 Jan 2023
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/23 190.98K 120.72K 62.74M 26.70M 175.66K 78.49K 2.50M 372.37K 93.02K 101.69K 100.32K 24.45K 93.20M
01/25/23 220.49K 134.71K 55.82K 10.74M 25.80M 115.34K 142.61K 129.02K 132.63K 176.98K 182.54K 12.20K 37.84M
01/26/23 292.63K 144.63K 12.75M 89.48M 101.70M 140.09M 37.89M 206.04K 17.66M 50.32M 38.79M 127.05K 489.47M
01/27/23 516.55K 121.05K 116.53K 1.11M 59.20M 92.29K 25.50M 14.28M 143.41K 102.50K 45.74M 11.47K 146.95M
01/28/23 281.61K 41.99M 112.55K 130.59K 165.94K 94.18K 106.65K 55.96M 99.91M 45.01M 23.46M 6.18K 267.25M
01/31/23 19.00M 7.86M 117.64K 36.06M 139.71K 100.25K 24.53M 59.20M 13.11M 148.63K 17.07M 16.49K 177.38M
TOTAL 20.51M 50.37M 75.89M 164.23M 187.18M 140.57M 90.68M 130.16M 131.07M 95.86M 125.35M 197.85K 1.21G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2023-06:52