| |
 | www.ceramicaflaminia.it:443 | 37 | 157.99M | 13.03% | 100.00% | 0.00% | 00:14:07 | 847,079 | 0.04% |
 | r4---sn-hpa7znzr.c.2mdn.net:443 | 148 | 70.90M | 5.85% | 100.00% | 0.00% | 00:00:24 | 24,175 | 0.00% |
 | r3---sn-hpa7znzr.c.2mdn.net:443 | 147 | 68.84M | 5.68% | 100.00% | 0.00% | 00:00:25 | 25,768 | 0.00% |
 | r5---sn-hpa7kn7d.c.2mdn.net:443 | 112 | 53.64M | 4.43% | 100.00% | 0.00% | 00:00:20 | 20,721 | 0.00% |
 | r2---sn-hpazen7d.c.2mdn.net:443 | 84 | 47.85M | 3.95% | 100.00% | 0.00% | 00:00:14 | 14,908 | 0.00% |
 | r4---sn-hpazene7.c.2mdn.net:443 | 92 | 44.64M | 3.68% | 100.00% | 0.00% | 00:00:15 | 15,424 | 0.00% |
 | www.google.com:443 | 170 | 41.32M | 3.41% | 100.00% | 0.00% | 13:14:18 | 47,658,992 | 2.17% |
 | www.ansa.it:443 | 61 | 31.14M | 2.57% | 100.00% | 0.00% | 05:35:10 | 20,110,010 | 0.91% |
 | www.gessi.com:443 | 7 | 27.86M | 2.30% | 100.00% | 0.00% | 00:08:58 | 538,534 | 0.02% |
 | ponzioaluminium.com:443 | 1 | 26.41M | 2.18% | 100.00% | 0.00% | 00:01:08 | 68,791 | 0.00% |
 | res.cloudinary.com:443 | 18 | 24.18M | 2.00% | 100.00% | 0.00% | 00:16:27 | 987,607 | 0.04% |
 | r3---sn-hpazen7d.c.2mdn.net:443 | 20 | 22.43M | 1.85% | 100.00% | 0.00% | 00:00:05 | 5,060 | 0.00% |
 | r1---sn-hpa7zns6.c.2mdn.net:443 | 20 | 22.43M | 1.85% | 100.00% | 0.00% | 00:00:05 | 5,841 | 0.00% |
 | r6---sn-hpa7zned.c.2mdn.net:443 | 45 | 21.31M | 1.76% | 100.00% | 0.00% | 00:00:07 | 7,751 | 0.00% |
 | www.granitifiandre.it:443 | 71 | 20.77M | 1.71% | 100.00% | 0.00% | 00:30:14 | 1,814,943 | 0.08% |
 | securepubads.g.doubleclick.net:443 | 30 | 20.00M | 1.65% | 100.00% | 0.00% | 07:43:16 | 27,796,437 | 1.26% |
 | r2---sn-hpa7znzr.c.2mdn.net:443 | 20 | 17.47M | 1.44% | 100.00% | 0.00% | 00:00:04 | 4,232 | 0.00% |
 | www.googletagmanager.com:443 | 72 | 14.74M | 1.22% | 100.00% | 0.00% | 02:57:53 | 10,673,023 | 0.49% |
 | www.gstatic.com:443 | 85 | 13.91M | 1.15% | 100.00% | 0.00% | 01:44:59 | 6,299,272 | 0.29% |
 | doc-00-04-docs.googleusercontent.com:443 | 1 | 12.82M | 1.06% | 100.00% | 0.00% | 00:01:25 | 85,231 | 0.00% |
 | nv.vi-serve.com:443 | 1 | 12.59M | 1.04% | 100.00% | 0.00% | 00:01:58 | 118,320 | 0.01% |
 | pro.duravit.it:443 | 47 | 12.10M | 1.00% | 100.00% | 0.00% | 01:42:00 | 6,120,426 | 0.28% |
 | www.duravit.it:443 | 1 | 11.99M | 0.99% | 100.00% | 0.00% | 00:02:26 | 146,640 | 0.01% |
 | living.corriere.it:443 | 2 | 11.24M | 0.93% | 100.00% | 0.00% | 00:10:26 | 626,122 | 0.03% |
 | kimo.cvbeltrame.it:443 | 12 | 10.92M | 0.90% | 100.00% | 0.00% | 00:39:38 | 2,378,156 | 0.11% |
 | maps.googleapis.com:443 | 4 | 10.79M | 0.89% | 100.00% | 0.00% | 00:18:21 | 1,101,189 | 0.05% |
 | cdn-2.matterport.com:443 | 2 | 10.59M | 0.87% | 100.00% | 0.00% | 00:08:42 | 522,210 | 0.02% |
 | s0.2mdn.net:443 | 38 | 9.72M | 0.80% | 100.00% | 0.00% | 01:40:42 | 6,042,568 | 0.27% |
 | m.media-amazon.com:443 | 12 | 8.97M | 0.74% | 100.00% | 0.00% | 00:12:01 | 721,526 | 0.03% |
 | www.cvbeltrame.it:443 | 2 | 8.31M | 0.69% | 100.00% | 0.00% | 00:02:26 | 146,339 | 0.01% |
 | ads.eu.criteo.com:443 | 183 | 7.75M | 0.64% | 100.00% | 0.00% | 00:31:31 | 1,891,031 | 0.09% |
 | bid.g.doubleclick.net:443 | 18 | 7.34M | 0.61% | 100.00% | 0.00% | 05:00:24 | 18,024,162 | 0.82% |
 | fonts.gstatic.com:443 | 118 | 7.28M | 0.60% | 100.00% | 0.00% | 02:47:54 | 10,074,882 | 0.46% |
 | tuttocvb.cvbeltrame.it:443 | 3 | 6.43M | 0.53% | 100.00% | 0.00% | 00:03:51 | 231,638 | 0.01% |
 | b2b.cvbeltrame.it:443 | 2 | 6.43M | 0.53% | 100.00% | 0.00% | 00:04:18 | 258,830 | 0.01% |
 | s1.adform.net:443 | 20 | 6.37M | 0.53% | 100.00% | 0.00% | 00:07:17 | 437,568 | 0.02% |
 | r1---sn-hpazen7d.c.2mdn.net:443 | 6 | 6.30M | 0.52% | 100.00% | 0.00% | 00:00:02 | 2,011 | 0.00% |
 | www.agapedesign.it:443 | 5 | 6.18M | 0.51% | 100.00% | 0.00% | 00:09:17 | 557,629 | 0.03% |
 | www.nicdesign.it:443 | 3 | 5.80M | 0.48% | 100.00% | 0.00% | 00:01:00 | 60,009 | 0.00% |
 | player.aniview.com:443 | 56 | 5.69M | 0.47% | 100.00% | 0.00% | 02:14:15 | 8,055,993 | 0.37% |
 | candclist.gdatasecurity.de:443 | 1.91K | 5.43M | 0.45% | 100.00% | 0.00% | 49:19:00 | 177,540,964 | 8.07% |
 | ads.talkscreativity.com:443 | 59 | 5.39M | 0.45% | 100.00% | 0.00% | 02:41:00 | 9,660,652 | 0.44% |
 | tpc.googlesyndication.com:443 | 110 | 5.24M | 0.43% | 100.00% | 0.00% | 04:07:38 | 14,858,441 | 0.68% |
 | www.plexdautore.com:443 | 1 | 5.21M | 0.43% | 100.00% | 0.00% | 00:00:06 | 6,985 | 0.00% |
 | prg.smartadserver.com:443 | 1.14K | 4.92M | 0.41% | 100.00% | 0.00% | 03:18:31 | 11,911,201 | 0.54% |
 | widget.spreaker.com:443 | 72 | 4.88M | 0.40% | 100.00% | 0.00% | 03:12:03 | 11,523,147 | 0.52% |
 | www.youtube.com:443 | 26 | 4.78M | 0.40% | 100.00% | 0.00% | 01:15:43 | 4,543,113 | 0.21% |
 | pix.eu.criteo.net:443 | 88 | 4.62M | 0.38% | 100.00% | 0.00% | 00:07:57 | 477,189 | 0.02% |
 | components2.corriereobjects.it:443 | 13 | 3.98M | 0.33% | 100.00% | 0.00% | 00:15:05 | 905,333 | 0.04% |
 | crcdn09.adnxs-simple.com:443 | 2 | 3.98M | 0.33% | 100.00% | 0.00% | 00:01:56 | 116,167 | 0.01% |
 | agape-web.s3.eu-west-1.amazonaws.com:443 | 5 | 3.95M | 0.33% | 100.00% | 0.00% | 00:00:03 | 3,872 | 0.00% |
 | cdn.iubenda.com:443 | 92 | 3.83M | 0.32% | 100.00% | 0.00% | 01:15:21 | 4,521,990 | 0.21% |
 | static.criteo.net:443 | 279 | 3.55M | 0.29% | 100.00% | 0.00% | 00:06:32 | 392,822 | 0.02% |
 | dura-cloud.duravit.de:443 | 6 | 3.48M | 0.29% | 100.00% | 0.00% | 00:00:41 | 41,511 | 0.00% |
 | easyvi.it:443 | 1 | 3.32M | 0.27% | 100.00% | 0.00% | 00:01:07 | 67,585 | 0.00% |
 | www.q8.it:443 | 2 | 3.30M | 0.27% | 100.00% | 0.00% | 00:07:49 | 469,356 | 0.02% |
 | d3wo5wojvuv7l.cloudfront.net:443 | 64 | 3.21M | 0.27% | 100.00% | 0.00% | 00:59:52 | 3,592,396 | 0.16% |
 | ib.adnxs.com:443 | 1.13K | 3.09M | 0.26% | 100.00% | 0.00% | 03:22:05 | 12,125,231 | 0.55% |
 | unpkg.com:443 | 7 | 3.07M | 0.25% | 100.00% | 0.00% | 00:17:24 | 1,044,742 | 0.05% |
 | pagead2.googlesyndication.com:443 | 72 | 3.04M | 0.25% | 100.00% | 0.00% | 07:15:49 | 26,149,204 | 1.19% |
 | pixel.adsafeprotected.com:443 | 94 | 2.86M | 0.24% | 100.00% | 0.00% | 00:57:08 | 3,428,754 | 0.16% |
 | imasdk.googleapis.com:443 | 22 | 2.85M | 0.24% | 100.00% | 0.00% | 00:21:54 | 1,314,139 | 0.06% |
 | components2.rcsobjects.it:443 | 4 | 2.80M | 0.23% | 100.00% | 0.00% | 00:12:12 | 732,479 | 0.03% |
 | player.inforsea.com:443 | 304 | 2.74M | 0.23% | 100.00% | 0.00% | 00:52:36 | 3,156,502 | 0.14% |
 | googleads.g.doubleclick.net:443 | 51 | 2.73M | 0.23% | 100.00% | 0.00% | 04:07:30 | 14,850,811 | 0.68% |
 | www.oml.it:443 | 1 | 2.72M | 0.22% | 100.00% | 0.00% | 00:00:02 | 2,266 | 0.00% |
 | b1h-euc1.zemanta.com:443 | 928 | 2.53M | 0.21% | 100.00% | 0.00% | 08:06:05 | 29,165,726 | 1.33% |
 | talksmedia-d.openx.net:443 | 137 | 2.45M | 0.20% | 100.00% | 0.00% | 07:43:24 | 27,804,258 | 1.26% |
 | acdn.ak-stream-videoplatform.sky.it:443 | 2 | 2.39M | 0.20% | 100.00% | 0.00% | 00:03:54 | 234,580 | 0.01% |
 | encrypted-tbn0.gstatic.com:443 | 62 | 2.36M | 0.19% | 100.00% | 0.00% | 01:05:24 | 3,924,947 | 0.18% |
 | images-eu.ssl-images-amazon.com:443 | 4 | 2.33M | 0.19% | 100.00% | 0.00% | 00:13:55 | 835,578 | 0.04% |
 | r3---sn-hpa7kn7e.c.2mdn.net:443 | 2 | 2.26M | 0.19% | 100.00% | 0.00% | 00:00:01 | 1,588 | 0.00% |
 | fastlane.rubiconproject.com:443 | 357 | 2.24M | 0.19% | 100.00% | 0.00% | 07:34:33 | 27,273,573 | 1.24% |
 | r6---sn-hpa7zn7d.c.2mdn.net:443 | 1 | 2.24M | 0.18% | 100.00% | 0.00% | 00:00:00 | 763 | 0.00% |
 | r5---sn-hpa7kn7l.c.2mdn.net:443 | 1 | 2.20M | 0.18% | 100.00% | 0.00% | 00:00:00 | 485 | 0.00% |
 | cdn.confiant-integrations.net:443 | 51 | 2.13M | 0.18% | 100.00% | 0.00% | 01:51:26 | 6,686,271 | 0.30% |
 | r2---sn-hpa7znzy.c.2mdn.net:443 | 2 | 2.10M | 0.17% | 100.00% | 0.00% | 00:00:00 | 594 | 0.00% |
 | ad.360yield.com:443 | 28 | 2.08M | 0.17% | 100.00% | 0.00% | 06:30:44 | 23,444,895 | 1.07% |
 | static.matterport.com:443 | 7 | 2.02M | 0.17% | 100.00% | 0.00% | 00:08:41 | 521,926 | 0.02% |
 | static.vidazoo.com:443 | 23 | 1.96M | 0.16% | 100.00% | 0.00% | 00:26:35 | 1,595,184 | 0.07% |
 | connect.facebook.net:443 | 13 | 1.95M | 0.16% | 100.00% | 0.00% | 00:38:49 | 2,329,223 | 0.11% |
 | secure.widget.cloud.opta.net:443 | 20 | 1.92M | 0.16% | 100.00% | 0.00% | 00:18:02 | 1,082,616 | 0.05% |
 | htlb.casalemedia.com:443 | 20 | 1.90M | 0.16% | 100.00% | 0.00% | 06:48:39 | 24,519,623 | 1.11% |
 | ib.adnxs-simple.com:443 | 702 | 1.85M | 0.15% | 100.00% | 0.00% | 01:59:53 | 7,193,113 | 0.33% |
 | mv.outbrain.com:443 | 67 | 1.81M | 0.15% | 100.00% | 0.00% | 03:06:43 | 11,203,467 | 0.51% |
 | bidder.criteo.com:443 | 625 | 1.80M | 0.15% | 100.00% | 0.00% | 01:50:37 | 6,637,292 | 0.30% |
 | widgets.outbrain.com:443 | 120 | 1.78M | 0.15% | 100.00% | 0.00% | 03:18:08 | 11,888,705 | 0.54% |
 | r2---sn-hpa7kn76.c.2mdn.net:443 | 2 | 1.74M | 0.14% | 100.00% | 0.00% | 00:00:00 | 449 | 0.00% |
 | prebid-server.rubiconproject.com:443 | 26 | 1.71M | 0.14% | 100.00% | 0.00% | 06:15:21 | 22,521,314 | 1.02% |
 | safebrowsing.googleapis.com:443 | 380 | 1.69M | 0.14% | 100.00% | 0.00% | 00:01:05 | 65,786 | 0.00% |
 | odb.outbrain.com:443 | 68 | 1.69M | 0.14% | 100.00% | 0.00% | 03:42:57 | 13,377,462 | 0.61% |
 | go.matterport.com:443 | 1 | 1.68M | 0.14% | 100.00% | 0.00% | 00:02:54 | 174,999 | 0.01% |
 | cdn.ampproject.org:443 | 41 | 1.67M | 0.14% | 100.00% | 0.00% | 00:29:00 | 1,740,528 | 0.08% |
 | www.ilblogdivinicio.it:443 | 1 | 1.67M | 0.14% | 100.00% | 0.00% | 00:03:38 | 218,173 | 0.01% |
 | r3---sn-hpa7znzy.c.2mdn.net:443 | 2 | 1.65M | 0.14% | 100.00% | 0.00% | 00:00:00 | 455 | 0.00% |
 | call.inforsea.com:443 | 63 | 1.62M | 0.13% | 100.00% | 0.00% | 02:59:51 | 10,791,144 | 0.49% |
 | images.outbrainimg.com:443 | 16 | 1.57M | 0.13% | 100.00% | 0.00% | 00:18:21 | 1,101,963 | 0.05% |
 | images2.corriereobjects.it:443 | 7 | 1.55M | 0.13% | 100.00% | 0.00% | 00:07:35 | 455,521 | 0.02% |
 | hbopenbid.pubmatic.com:443 | 23 | 1.49M | 0.12% | 100.00% | 0.00% | 06:47:37 | 24,457,112 | 1.11% |
 | onetag-sys.com:443 | 200 | 1.48M | 0.12% | 100.00% | 0.00% | 05:56:58 | 21,418,497 | 0.97% |
 | s.vi-serve.com:443 | 63 | 1.47M | 0.12% | 100.00% | 0.00% | 02:58:32 | 10,712,049 | 0.49% |
 | www.googletagservices.com:443 | 27 | 1.37M | 0.11% | 100.00% | 0.00% | 01:09:16 | 4,156,267 | 0.19% |
 | tlx.3lift.com:443 | 24 | 1.28M | 0.11% | 100.00% | 0.00% | 06:30:48 | 23,448,929 | 1.07% |
 | code.piano.io:443 | 21 | 1.26M | 0.10% | 100.00% | 0.00% | 00:37:02 | 2,222,114 | 0.10% |
 | it.wikipedia.org:443 | 1 | 1.24M | 0.10% | 100.00% | 0.00% | 00:02:23 | 143,751 | 0.01% |
 | mcdp-nydc1.outbrain.com:443 | 305 | 1.23M | 0.10% | 100.00% | 0.00% | 00:40:09 | 2,409,187 | 0.11% |
 | r4---sn-hpa7znsz.c.2mdn.net:443 | 1 | 1.17M | 0.10% | 100.00% | 0.00% | 00:00:00 | 572 | 0.00% |
 | script.4dex.io:443 | 129 | 1.15M | 0.10% | 100.00% | 0.00% | 04:05:31 | 14,731,352 | 0.67% |
 | www.designandmore.it:443 | 1 | 1.15M | 0.10% | 100.00% | 0.00% | 00:03:08 | 188,523 | 0.01% |
 | cdn.clinch.co:443 | 59 | 1.15M | 0.10% | 100.00% | 0.00% | 01:09:09 | 4,149,861 | 0.19% |
 | www.google-analytics.com:443 | 85 | 1.14M | 0.09% | 100.00% | 0.00% | 04:16:15 | 15,375,266 | 0.70% |
 | mp.4dex.io:443 | 23 | 1.13M | 0.09% | 100.00% | 0.00% | 06:34:47 | 23,687,077 | 1.08% |
 | rtb-csync.smartadserver.com:443 | 229 | 1.13M | 0.09% | 100.00% | 0.00% | 00:40:43 | 2,443,319 | 0.11% |
 | cdnjs.cloudflare.com:443 | 43 | 1.12M | 0.09% | 100.00% | 0.00% | 00:37:50 | 2,270,397 | 0.10% |
 | secure.adnxs.com:443 | 235 | 1.11M | 0.09% | 100.00% | 0.00% | 00:54:42 | 3,282,343 | 0.15% |
 | a.teads.tv:443 | 25 | 1.09M | 0.09% | 100.00% | 0.00% | 06:27:17 | 23,237,245 | 1.06% |
 | www.lavatricemigliore.it:443 | 1 | 1.09M | 0.09% | 100.00% | 0.00% | 00:02:51 | 171,658 | 0.01% |
 | static.adsafeprotected.com:443 | 53 | 1.08M | 0.09% | 100.00% | 0.00% | 02:29:29 | 8,969,519 | 0.41% |
 | r5---sn-hpa7znz6.c.2mdn.net:443 | 1 | 1.03M | 0.09% | 100.00% | 0.00% | 00:00:00 | 480 | 0.00% |
 | cdn.permutive.app:443 | 3 | 992.02K | 0.08% | 100.00% | 0.00% | 00:09:46 | 586,787 | 0.03% |
 | stats-collector.cxense.com:443 | 248 | 985.51K | 0.08% | 100.00% | 0.00% | 02:13:16 | 7,996,571 | 0.36% |
 | shb.richaudience.com:443 | 23 | 973.20K | 0.08% | 100.00% | 0.00% | 06:34:48 | 23,688,521 | 1.08% |
 | cm.g.doubleclick.net:443 | 63 | 946.31K | 0.08% | 100.00% | 0.00% | 03:35:14 | 12,914,867 | 0.59% |
 | observe.aniview.com:443 | 63 | 922.58K | 0.08% | 100.00% | 0.00% | 03:48:12 | 13,692,483 | 0.62% |
 | w.nativery.com:443 | 129 | 916.64K | 0.08% | 100.00% | 0.00% | 01:52:06 | 6,726,292 | 0.31% |
 | cdn.pbstck.com:443 | 25 | 908.24K | 0.07% | 100.00% | 0.00% | 00:48:59 | 2,939,001 | 0.13% |
 | images-revi.rcsobjects.it:443 | 8 | 887.78K | 0.07% | 100.00% | 0.00% | 00:00:41 | 41,365 | 0.00% |
 | drive.google.com:443 | 1 | 863.23K | 0.07% | 100.00% | 0.00% | 00:01:36 | 96,578 | 0.00% |
 | b1sync.zemanta.com:443 | 102 | 861.49K | 0.07% | 100.00% | 0.00% | 00:11:55 | 715,936 | 0.03% |
 | jnn-pa.googleapis.com:443 | 21 | 817.99K | 0.07% | 100.00% | 0.00% | 01:00:47 | 3,647,945 | 0.17% |
 | ssp-sync.criteo.com:443 | 599 | 803.97K | 0.07% | 100.00% | 0.00% | 01:43:16 | 6,196,661 | 0.28% |
 | cdn.nativery.com:443 | 13 | 796.09K | 0.07% | 100.00% | 0.00% | 00:37:44 | 2,264,323 | 0.10% |
 | match.prod.bidr.io:443 | 98 | 787.94K | 0.07% | 100.00% | 0.00% | 00:14:27 | 867,228 | 0.04% |
 | www.alfalaval.it:443 | 1 | 784.70K | 0.06% | 100.00% | 0.00% | 00:02:54 | 174,068 | 0.01% |
 | adservice.google.com:443 | 34 | 782.68K | 0.06% | 100.00% | 0.00% | 07:29:12 | 26,952,739 | 1.23% |
 | dt.adsafeprotected.com:443 | 143 | 749.94K | 0.06% | 100.00% | 0.00% | 01:16:11 | 4,571,365 | 0.21% |
 | adservice.google.it:443 | 34 | 716.34K | 0.06% | 100.00% | 0.00% | 07:28:47 | 26,927,733 | 1.22% |
 | ad.doubleclick.net:443 | 61 | 715.56K | 0.06% | 100.00% | 0.00% | 03:39:35 | 13,175,846 | 0.60% |
 | z.moatads.com:443 | 7 | 706.17K | 0.06% | 100.00% | 0.00% | 00:11:07 | 667,269 | 0.03% |
 | www.clarity.ms:443 | 67 | 688.33K | 0.06% | 100.00% | 0.00% | 02:18:34 | 8,314,391 | 0.38% |
 | pixel.yabidos.com:443 | 2 | 679.43K | 0.06% | 100.00% | 0.00% | 00:22:29 | 1,349,948 | 0.06% |
 | fe3cr.delivery.mp.microsoft.com:443 | 14 | 672.24K | 0.06% | 100.00% | 0.00% | 00:02:08 | 128,251 | 0.01% |
 | www.amazon.it:443 | 2 | 658.07K | 0.05% | 100.00% | 0.00% | 00:06:08 | 368,752 | 0.02% |
 | s.marketperf.com:443 | 9 | 654.41K | 0.05% | 100.00% | 0.00% | 00:32:05 | 1,925,361 | 0.09% |
 | firefox.settings.services.mozilla.com:443 | 46 | 652.96K | 0.05% | 100.00% | 0.00% | 01:39:20 | 5,960,275 | 0.27% |
 | hits-i.iubenda.com:443 | 84 | 631.99K | 0.05% | 100.00% | 0.00% | 03:03:13 | 10,993,316 | 0.50% |
 | api-esp-eu.piano.io:443 | 148 | 627.67K | 0.05% | 100.00% | 0.00% | 05:56:05 | 21,365,004 | 0.97% |
 | libs.outbrain.com:443 | 36 | 626.89K | 0.05% | 100.00% | 0.00% | 00:17:48 | 1,068,768 | 0.05% |
 | search.spotxchange.com:443 | 138 | 617.85K | 0.05% | 100.00% | 0.00% | 01:16:58 | 4,618,029 | 0.21% |
 | x.bidswitch.net:443 | 80 | 600.10K | 0.05% | 100.00% | 0.00% | 00:19:21 | 1,161,197 | 0.05% |
 | www.corriere.it:443 | 1 | 590.18K | 0.05% | 100.00% | 0.00% | 00:08:06 | 486,896 | 0.02% |
 | lh5.googleusercontent.com:443 | 20 | 584.83K | 0.05% | 100.00% | 0.00% | 00:26:50 | 1,610,166 | 0.07% |
 | match.adsrvr.org:443 | 56 | 583.99K | 0.05% | 100.00% | 0.00% | 03:00:32 | 10,832,137 | 0.49% |
 | script.hotjar.com:443 | 5 | 583.89K | 0.05% | 100.00% | 0.00% | 00:17:23 | 1,043,131 | 0.05% |
 | buy-eu.piano.io:443 | 8 | 578.35K | 0.05% | 100.00% | 0.00% | 00:22:52 | 1,372,074 | 0.06% |
 | dlarray-v3-europ-fileblsrv050.gdatasecurity.de:443 | 187 | 574.16K | 0.05% | 100.00% | 0.00% | 03:43:12 | 13,392,825 | 0.61% |
 | gum.criteo.com:443 | 168 | 563.05K | 0.05% | 100.00% | 0.00% | 00:31:32 | 1,892,277 | 0.09% |
 | ssum-sec.casalemedia.com:443 | 60 | 555.79K | 0.05% | 100.00% | 0.00% | 03:07:40 | 11,260,187 | 0.51% |
 | settings-win.data.microsoft.com:443 | 128 | 551.69K | 0.05% | 100.00% | 0.00% | 00:01:11 | 71,388 | 0.00% |
 | login.live.com:443 | 36 | 547.94K | 0.05% | 100.00% | 0.00% | 00:00:13 | 13,722 | 0.00% |
 | rumcdn.geoedge.be:443 | 3 | 547.05K | 0.05% | 100.00% | 0.00% | 00:08:46 | 526,315 | 0.02% |
 | cdnb.4strokemedia.com:443 | 2 | 546.84K | 0.05% | 100.00% | 0.00% | 00:02:52 | 172,476 | 0.01% |
 | cdnimg.nativery.com:443 | 44 | 541.26K | 0.04% | 100.00% | 0.00% | 01:39:28 | 5,968,767 | 0.27% |
 | i.connectad.io:443 | 25 | 524.28K | 0.04% | 100.00% | 0.00% | 06:34:51 | 23,691,346 | 1.08% |
 | s2s.aniview.com:443 | 28 | 519.98K | 0.04% | 100.00% | 0.00% | 03:51:23 | 13,883,736 | 0.63% |
 | ups.analytics.yahoo.com:443 | 72 | 518.02K | 0.04% | 100.00% | 0.00% | 00:40:14 | 2,414,789 | 0.11% |
 | app.usercentrics.eu:443 | 6 | 513.00K | 0.04% | 100.00% | 0.00% | 00:15:07 | 907,372 | 0.04% |
 | eb2.3lift.com:443 | 62 | 505.99K | 0.04% | 100.00% | 0.00% | 03:26:25 | 12,385,199 | 0.56% |
 | cdn.taboola.com:443 | 2 | 497.48K | 0.04% | 100.00% | 0.00% | 00:06:16 | 376,044 | 0.02% |
 | pixel.rubiconproject.com:443 | 68 | 489.74K | 0.04% | 100.00% | 0.00% | 01:32:47 | 5,567,654 | 0.25% |
 | id5-sync.com:443 | 66 | 482.31K | 0.04% | 100.00% | 0.00% | 00:35:39 | 2,139,078 | 0.10% |
 | aax-eu.amazon.it:443 | 12 | 477.02K | 0.04% | 100.00% | 0.00% | 00:22:57 | 1,377,363 | 0.06% |
 | image6.pubmatic.com:443 | 23 | 476.59K | 0.04% | 100.00% | 0.00% | 01:11:57 | 4,317,566 | 0.20% |
 | pr-bh.ybp.yahoo.com:443 | 68 | 461.45K | 0.04% | 100.00% | 0.00% | 03:04:35 | 11,075,116 | 0.50% |
 | s.amazon-adsystem.com:443 | 62 | 453.97K | 0.04% | 100.00% | 0.00% | 01:50:38 | 6,638,972 | 0.30% |
 | static.xx.fbcdn.net:443 | 3 | 450.74K | 0.04% | 100.00% | 0.00% | 00:02:51 | 171,944 | 0.01% |
 | secure-ds.serving-sys.com:443 | 1 | 443.65K | 0.04% | 100.00% | 0.00% | 00:00:20 | 20,382 | 0.00% |
 | lh4.googleusercontent.com:443 | 3 | 438.78K | 0.04% | 100.00% | 0.00% | 00:05:44 | 344,427 | 0.02% |
 | fonts.googleapis.com:443 | 72 | 437.49K | 0.04% | 100.00% | 0.00% | 01:50:33 | 6,633,104 | 0.30% |
 | dsum-sec.casalemedia.com:443 | 59 | 433.08K | 0.04% | 100.00% | 0.00% | 00:01:30 | 90,783 | 0.00% |
 | pixel.inforsea.com:443 | 98 | 430.29K | 0.04% | 100.00% | 0.00% | 07:17:11 | 26,231,033 | 1.19% |
 | tags.tiqcdn.com:443 | 4 | 419.70K | 0.03% | 100.00% | 0.00% | 00:07:12 | 432,560 | 0.02% |
 | vht.tradedoubler.com:443 | 4 | 412.37K | 0.03% | 100.00% | 0.00% | 00:08:19 | 499,521 | 0.02% |
 | younique-experience.com:443 | 2 | 410.67K | 0.03% | 100.00% | 0.00% | 00:00:10 | 10,465 | 0.00% |
 | dvagh3p3rk8xj.cloudfront.net:443 | 1 | 410.38K | 0.03% | 100.00% | 0.00% | 00:02:50 | 170,793 | 0.01% |
 | cm.adgrx.com:443 | 65 | 408.07K | 0.03% | 100.00% | 0.00% | 00:16:53 | 1,013,390 | 0.05% |
 | fw.adsafeprotected.com:443 | 17 | 404.37K | 0.03% | 100.00% | 0.00% | 00:10:12 | 612,045 | 0.03% |
 | ads.pubmatic.com:443 | 21 | 398.13K | 0.03% | 100.00% | 0.00% | 00:36:38 | 2,198,492 | 0.10% |
 | code.createjs.com:443 | 11 | 397.28K | 0.03% | 100.00% | 0.00% | 00:01:08 | 68,165 | 0.00% |
 | n.clarity.ms:443 | 39 | 395.49K | 0.03% | 100.00% | 0.00% | 06:29:33 | 23,373,698 | 1.06% |
 | crcdn01.adnxs-simple.com:443 | 2 | 379.64K | 0.03% | 100.00% | 0.00% | 00:04:10 | 250,714 | 0.01% |
 | apis.google.com:443 | 13 | 379.55K | 0.03% | 100.00% | 0.00% | 00:15:50 | 950,496 | 0.04% |
 | play.google.com:443 | 58 | 377.27K | 0.03% | 100.00% | 0.00% | 02:57:50 | 10,670,735 | 0.49% |
 | cimg.audiencerun.com:443 | 6 | 373.98K | 0.03% | 100.00% | 0.00% | 00:12:48 | 768,301 | 0.03% |
 | stags.bluekai.com:443 | 69 | 372.65K | 0.03% | 100.00% | 0.00% | 02:29:06 | 8,946,684 | 0.41% |
 | c.amazon-adsystem.com:443 | 5 | 363.76K | 0.03% | 100.00% | 0.00% | 00:18:48 | 1,128,873 | 0.05% |
 | cdn-gl.imrworldwide.com:443 | 89 | 359.02K | 0.03% | 100.00% | 0.00% | 00:00:04 | 4,849 | 0.00% | DENIED |
 | d3770qakewhkht.cloudfront.net:443 | 83 | 352.76K | 0.03% | 100.00% | 0.00% | 00:59:37 | 3,577,719 | 0.16% |
 | cdn.livechatinc.com:443 | 1 | 351.65K | 0.03% | 100.00% | 0.00% | 00:02:01 | 121,696 | 0.01% |
 | t.vi-serve.com:443 | 63 | 346.07K | 0.03% | 100.00% | 0.00% | 05:20:32 | 19,232,029 | 0.87% |
 | dpm.demdex.net:443 | 58 | 345.26K | 0.03% | 100.00% | 0.00% | 00:59:47 | 3,587,776 | 0.16% |
 | track.adform.net:443 | 34 | 342.05K | 0.03% | 100.00% | 0.00% | 01:42:28 | 6,148,624 | 0.28% |
