Squid User Access Reports
Period: 01 Jan 2023—31 Jan 2023
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/24/23 22.82M 7.80M 10.87M 10.96M 34.96M 8.50M 1.14M 35.75M 76.55M 51.81M 44.36M 568.04K 177.61K 306.32M
01/25/23 35.15M 29.82M 78.41M 62.35M 2.98M 14.26M 1.78M 24.00M 56.93M 54.63M 67.45M 298.47K 582.36K 428.68M
01/26/23 98.78M 2.39M 38.91M 75.32M 73.93M 37.72M 2.25M 139.28M 83.44M 71.60M 36.30M 319.56K 1.97M 662.27M
01/27/23 28.62M 4.30M 78.35M 98.20M 312.72M 30.34M 62.12M 4.24M 80.57M 86.66M 63.11M 341.31K 690.63K 850.31M
01/28/23 39.88M 958.95K 758.05K 1.24M 821.50K 1.67M 1.07M 543.25K 1.03M 705.34K 1.02M 891.79K 475.34K 51.08M
01/30/23 19.27M 88.74M 66.76M 100.48M 69.22M 43.37M 18.21M 107.94M 78.66M 61.11M 58.62M 380.77K 712.81M
01/31/23 74.26M 73.55M 77.34M 70.05M 56.92M 31.86M 1.70M 29.70M 49.91M 79.09M 32.03M 1.42M 437.82K 831.03K 211.03K 12.98M 454.41K 592.81M
TOTAL 318.81M 207.59M 351.42M 418.62M 551.58M 167.74M 88.30M 341.49M 427.12M 405.63M 302.90M 4.22M 4.34M 831.03K 211.03K 12.98M 454.41K 3.60G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Feb/2023-06:52