Squid User Access Reports
Period: 01 Feb 2026—28 Feb 2026
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/02/26 30.93M 21.74M 1.45M 8.34M 2.29M 459.85K 4.13M 23.86M 3.04M 2.39M 4.94M 1.76M 105.37M
02/24/26 175.77M 26.99M 6.46M 4.13M 1.13M 214.49M
02/25/26 57.15M 8.56M 20.35M 7.13M 8.94M 74.26M 110.82M 102.94M 4.72M 15.32M 4.38M 2.05M 416.67M
02/26/26 237.39M 4.83M 6.20M 3.52M 4.14M 5.48M 25.89M 4.17M 38.51M 6.16M 3.46M 2.41M 342.22M
02/27/26 13.30M 9.21M 4.74M 14.57M 8.69M 718.02K 1.44M 9.10M 17.31M 83.45M 2.82M 250.66K 165.64M
02/28/26 45.46M 5.37M 2.06M 52.91M
TOTAL 338.77M 89.82M 38.13M 35.64M 24.07M 80.93M 142.29M 315.84M 90.59M 113.81M 19.75M 7.61M 1.29G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2026-06:52