Squid User Access Reports
Period: 01 Feb 2025—28 Feb 2025
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/21/25 94.04M 13.90M 185.62K 161.02K 1.98M 11.41M 326.88K 836.98K 11.75M 7.04M 3.29M 9.75M 1.10M 155.81M
02/22/25 100.78M 6.64M 39.62K 568.74K 108.03M
02/24/25 124.39M 3.22M 8.46M 488.43K 239.95K 587.40K 200.21K 659.74K 809.35K 513.86K 375.39K 734.72K 779.36K 141.46M
02/25/25 13.03M 198.54K 521.61K 170.68K 185.40K 1.44M 98.72K 87.24K 153.28K 170.86M 982.19K 10.35M 198.10M
02/26/25 15.29M 11.92M 74.92M 161.11K 682.96K 312.60K 25.51M 144.22K 4.23M 1.32M 134.51M
02/27/25 87.24M 2.21M 278.82K 1.93M 4.43M 1.17M 415.17K 1.11M 407.10K 1.49M 2.91M 2.66M 329.40K 106.62M
02/28/25 1.04G 5.16M 1.78M 12.40M 609.90K 584.23K 348.12K 2.17M 2.73M 1.66M 4.62M 781.07K 901.66K 1.07G
TOTAL 1.37G 36.63M 186.94M 21.97M 8.17M 15.77M 1.70M 30.38M 16.01M 181.58M 12.18M 28.53M 4.43M 1.92G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2025-06:52