Squid User Access Reports
Period: 01 Feb 2025—28 Feb 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/21/25 108.87K 109.80M 3.31M 1.19M 3.92M 179.67M 35.40M 22.83M 6.57M 2.80M 5.54M 371.18M
02/24/25 49.27M 10.91M 1.58M 3.02M 2.26M 6.40M 1.94M 10.08M 4.89M 1.47M 2.27M 94.14M
02/25/25 333.15M 5.48M 8.32M 5.06M 3.18M 2.09M 352.30K 287.70K 336.00K 4.96M 6.86M 370.11M
02/26/25 9.79M 4.21M 3.49M 3.88M 1.89M 33.06M 954.84K 3.21M 2.40M 10.63M 2.23M 75.79M
02/27/25 14.15M 268.01M 4.21M 825.99K 1.14M 1.50M 5.22M 3.30M 2.02M 2.56M 302.97M
02/28/25 120.88M 4.22M 24.05M 1.50M 4.28M 1.42M 3.27M 11.11M 7.89M 50.51M 229.19M
TOTAL 392.33M 265.46M 288.96M 41.43M 13.59M 226.67M 41.58M 44.92M 28.64M 29.79M 70.01M 1.44G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2025-06:52