Squid User Access Reports
Period: 01 Feb 2024—29 Feb 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/22/24 12.41M 110.39M 1.43M 671.73K 740.28K 162.80K 223.59K 1.50M 175.74K 186.53K 3.98M 6.32M 138.21M
02/23/24 32.88M 122.59M 577.33K 3.80M 751.54K 253.31K 269.31K 307.70K 182.00M 2.24M 1.97M 67.19K 347.74M
02/26/24 18.08M 107.98M 762.14K 1.43M 340.40K 192.27K 2.57M 652.62K 16.13M 16.74M 2.18M 394.08K 167.48M
02/27/24 13.59M 57.89M 1.87M 3.74M 1.63M 108.20K 16.24M 29.37M 452.89K 777.16K 19.84M 576.75K 146.11M
02/28/24 16.28M 6.02M 498.20K 331.46K 474.73K 105.11K 165.74K 355.87K 10.79M 1.42M 4.49M 137.70K 41.09M
02/29/24 24.45M 32.98M 258.08K 99.98K 381.54K 158.67K 6.35M 1.44M 5.25M 745.50K 619.82K 47.36K 72.80M
TOTAL 117.72M 437.87M 5.40M 10.08M 4.32M 980.38K 25.82M 33.63M 214.82M 22.13M 33.10M 7.54M 913.46M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2024-06:52