Squid User Access Reports
Period: 01 Feb 2024—29 Feb 2024
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/22/24 209.95K 89.75K 2.29M 119.20K 131.43K 51.19K 44.29K 10.92K 20.54M 17.16M 195.28K 16.92K 40.87M
02/23/24 3.02M 2.44M 11.20M 1.90M 83.58M 80.23K 263.74K 2.57M 16.31M 213.49K 129.01K 11.10K 121.75M
02/26/24 20.76M 587.95K 198.76K 218.68K 113.84K 110.56K 3.31M 33.07M 47.69M 13.66M 69.79K 12.64K 119.82M
02/27/24 354.92K 16.78M 243.73K 168.90K 148.93K 108.85K 247.44K 126.66K 96.80K 149.10K 111.42K 46.46K 18.58M
02/28/24 5.47M 946.85K 404.12K 153.59K 188.80M 83.24K 1.03M 37.09M 134.67K 88.78K 127.20K 234.34M
02/29/24 311.06K 89.41K 69.89K 4.91M 274.43K 127.94K 96.63K 120.17K 97.91K 14.26M 16.96M 37.34M
TOTAL 30.14M 20.94M 14.40M 7.48M 273.06M 562.02K 5.00M 73.00M 84.88M 45.54M 17.60M 87.13K 572.72M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2024-06:52