Squid User Access Reports
Period: 01 Feb 2023—28 Feb 2023
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/21/23 399.13K 8.68M 4.52M 128.28K 148.05K 145.30K 783.91K 132.04K 2.24M 447.05K 86.39K 17.57K 17.73M
02/22/23 4.16M 27.33M 147.56M 176.35K 176.53K 145.79K 177.83K 138.88K 185.78K 224.50K 184.54K 11.47K 180.49M
02/23/23 6.74M 141.25K 20.26M 23.50M 1.83M 83.54K 15.85M 328.60K 98.49M 123.56M 170.55K 18.88K 290.99M
02/24/23 6.29M 35.98M 9.70M 535.86K 487.95M 99.05K 89.67K 178.40M 146.04K 18.81M 841.71K 5.37K 738.87M
02/25/23 238.70K 48.86M 3.07M 50.32M 92.74K 88.00K 55.81K 21.40M 276.63K 161.29K 18.70M 6.28K 143.29M
02/28/23 965.70K 106.30K 123.45K 67.32K 114.89K 68.54K 94.30K 66.74K 90.78K 9.03M 325.80K 16.42K 11.07M
TOTAL 18.80M 121.11M 185.25M 74.73M 490.32M 630.24K 17.05M 200.47M 101.43M 152.24M 20.31M 76.01K 1.38G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2023-06:52