Squid User Access Reports
Period: 01 Feb 2023—28 Feb 2023
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/21/23 12.70M 520.52K 2.31M 7.60M 2.94M 5.85M 801.88K 146.29M 80.91M 105.96M 72.99M 8.44M 502.69K 447.87M
02/22/23 17.66M 52.61M 8.54M 60.46M 71.94M 57.99M 8.14M 88.92M 58.09M 48.21M 69.83M 4.18M 135.83K 546.76M
02/23/23 32.25M 2.82M 106.34M 91.00M 78.47M 45.98M 32.59M 128.11M 5.66M 11.85M 48.43M 258.96K 1.06M 584.89M
02/24/23 35.69M 11.34M 77.10M 67.86M 44.40M 3.16M 39.77M 93.41M 90.65M 65.98M 70.16M 810.23K 212.13K 600.60M
02/27/23 73.32M 2.53M 12.73M 3.00M 3.03M 52.83M 100.83M 128.53M 68.34M 29.70M 1.04M 475.93M
02/28/23 27.05M 12.03M 85.22M 67.74M 122.80M 45.29M 20.67M 73.01M 77.00M 74.32M 53.31M 707.69K 295.51K 659.49M
TOTAL 125.38M 152.67M 282.06M 307.41M 323.57M 161.33M 154.82M 630.59M 440.88M 374.69M 344.45M 15.44M 2.21M 3.31G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Mar/2023-06:52