Squid User Access Reports
Period: 01 Aug 2024—31 Aug 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
08/26/24 115.85M 34.05M 2.40M 3.32M 51.85M 119.14K 132.93K 13.73M 2.63M 3.32M 4.14M 1.09M 232.68M
08/27/24 6.10M 2.66M 33.04M 5.38M 2.67M 2.60M 3.25M 2.95M 3.88M 6.23M 4.21M 1.89M 74.91M
08/28/24 66.42M 3.41M 2.57M 4.77M 3.56M 2.08M 4.48M 3.96M 2.31M 4.15M 4.04M 1.34M 103.16M
08/29/24 2.99M 146.28M 132.92M 798.46K 179.61K 215.09K 1.28M 5.60M 25.42M 4.25M 2.92M 450.23K 323.33M
08/30/24 18.02M 4.43M 3.82M 2.70M 2.32M 2.71M 3.20M 2.58M 2.90M 3.34M 5.67M 100.46K 51.84M
08/31/24 21.59M 461.13K 73.90M 95.96M
TOTAL 231.00M 191.32M 248.67M 16.98M 60.59M 7.73M 12.36M 28.84M 37.17M 21.31M 20.99M 4.89M 881.91M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Sep/2024-06:52