| Squid User Access Reports |
|---|
| Period: 01 Aug 2023—31 Aug 2023 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 08/28/23-08:43:55 | cdn-gl.imrworldwide.com:443 |
| 08/28/23-09:23:08 | cdn-gl.imrworldwide.com:443 | ||
| 08/29/23-16:52:18 | cdn-gl.imrworldwide.com:443 | ||
| 08/30/23-12:23:56 | cdn-gl.imrworldwide.com:443 | ||
| 08/30/23-12:24:57 | cdn-gl.imrworldwide.com:443 | ||
| 08/30/23-14:52:45 | cdn-gl.imrworldwide.com:443 | ||
| 08/31/23-12:32:46 | cdn-gl.imrworldwide.com:443 | ||
| 08/31/23-12:33:04 | cdn-gl.imrworldwide.com:443 | ||
| 08/31/23-12:33:20 | cdn-gl.imrworldwide.com:443 | ||
| 08/31/23-12:33:08 | obgpm76tt0a0sgozk8l.redinuid.imrworldwide.com:443 | ||
| 1 more denied access not shown here… |