Squid User Access Reports
Period: 01 Aug 2023—31 Aug 2023
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
08/24/23 87.73M 19.77M 2.90M 2.53M 6.28M 6.41M 4.94M 13.73M 4.37M 73.52M 1.54M 223.77M
08/25/23 4.63M 2.43M 23.21M 2.58M 6.27M 30.50M 25.02M 5.58M 2.44M 3.78M 5.00M 111.50M
08/28/23 133.41M 13.77M 1.25M 1.12M 7.32M 2.87M 1.06M 9.47M 1.13M 59.80K 66.22M 237.71M
08/29/23 92.55M 2.89M 134.41M 977.16K 1.20M 5.17M 913.43K 967.52K 2.16M 14.02M 255.28M
08/31/23 101.18M 592.65K 648.24K 3.40M 34.12M 2.41M 25.14M 3.26M 2.90M 1.24M 5.37K 174.93M
TOTAL 225.78M 229.71M 30.86M 141.30M 24.26M 75.12M 38.62M 54.85M 12.18M 82.42M 88.05M 5.37K 1.00G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Sep/2023-06:52