Squid User Access Reports
Period: 01 Apr 2025—30 Apr 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
04/23/25 9.70M 5.01M 1.49M 7.47M 105.04M 2.95M 31.69K 173.63K 3.58M 3.76M 3.22M 142.46M
04/24/25 11.45M 15.05M 4.87M 1.52M 1.79M 1.57K 12.31M 2.98M 3.04M 879.14K 53.94M
04/28/25 113.37M 155.89M 2.27M 3.67M 1.06M 204.37K 3.29M 14.76M 6.62M 186.79M 487.97M
04/29/25 10.35M 91.04M 2.24M 3.02M 57.97M 224.10K 4.60M 6.11M 1.22M 2.85M 179.66M
04/30/25 29.71M 43.80M 1.80M 3.24M 780.56K 2.61M 1.79M 328.64K 3.46M 7.42M 94.97M
TOTAL 9.70M 169.91M 307.30M 18.67M 116.51M 64.58M 3.07M 22.19M 27.76M 18.11M 201.17M 959.02M
Generated by sarg-2.3.10 Apr-12-2015 on 01/May/2025-06:52