Squid User Access Reports
Period: 01 Apr 2024—30 Apr 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
04/23/24 5.87M 8.74M 71.99M 1.65M 250.39K 174.13K 197.90K 519.88K 125.86K 796.45K 8.21M 5.87M 104.43M
04/24/24 17.10M 1.97M 1.00M 3.30M 216.75K 256.16K 6.45M 3.35M 1.51M 503.67K 300.39K 36.00M
04/26/24 20.12M 1.58M 372.23K 4.12M 298.84K 177.49K 229.24K 616.85K 219.71K 6.40M 483.89K 34.63M
04/29/24 145.55M 3.00M 415.60K 1.43M 433.73K 198.56K 315.33K 7.68M 671.68K 345.98K 2.01M 86.32K 162.15M
04/30/24 5.61M 9.54M 1.52M 484.29K 369.87K 934.88K 6.20M 5.85M 3.62M 1.49M 3.83M 446.03K 39.94M
TOTAL 177.17M 39.98M 76.28M 8.70M 4.66M 1.70M 7.20M 21.12M 8.00M 10.56M 15.04M 6.71M 377.17M
Generated by sarg-2.3.10 Apr-12-2015 on 01/May/2024-06:52