Squid User Access Reports
Period: 01 Apr 2023—30 Apr 2023
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
04/24/23 15.95M 69.17M 462.23K 156.83K 85.74M
04/26/23 111.21M 31.52M 139.82K 377.55K 217.57K 167.97K 33.57M 24.52M 303.35K 159.97K 17.57M 3.21M 460.91K 223.45M
04/27/23 116.03M 262.88K 229.02K 230.66K 188.33K 184.59K 205.29K 149.87K 198.96K 120.96K 11.12M 2.87M 522.12K 132.33M
04/28/23 3.51M 149.22M 105.12K 170.45K 342.14K 697.50K 381.35K 285.85K 588.58K 1.16M 3.22M 1.80M 113.39K 161.61M
04/29/23 55.55M 772.62K 10.53M 3.98M 24.15K 70.87M
TOTAL 230.76M 252.52M 70.42M 11.31M 5.19M 1.23M 34.15M 24.96M 1.09M 1.44M 31.92M 7.90M 1.09M 674.02M
Generated by sarg-2.3.10 Apr-12-2015 on 01/May/2023-06:52