Squid User Access Reports
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
01Mar2026-31Mar2026Wed Apr 1 06:52:02 202654.03G806.58M
01Feb2026-28Feb2026Sun Mar 1 06:52:02 202667.56G1.26G
01Jan2026-31Jan2026Sun Feb 1 06:52:01 202642.77G693.88M
01Dec2025-31Dec2025Thu Jan 1 06:52:02 20264708.04M177.01M
01Nov2025-30Nov2025Mon Dec 1 06:52:02 202562.24G374.36M
01Oct2025-31Oct2025Sat Nov 1 06:52:02 202552.84G569.18M
01Sep2025-30Sep2025Wed Oct 1 06:52:02 202553.43G687.46M
01Aug2025-31Aug2025Mon Sep 1 06:52:02 202564.81G803.19M
01Jul2025-31Jul2025Fri Aug 1 06:52:03 202554.16G832.30M
01Jun2025-30Jun2025Tue Jul 1 06:52:03 202554.82G964.50M
01May2025-31May2025Sun Jun 1 06:52:01 202562.46G410.24M
01Apr2025-30Apr2025Thu May 1 06:52:02 202552.66G533.67M
01Mar2025-31Mar2025Tue Apr 1 06:52:03 202563.72G621.41M
01Feb2025-28Feb2025Sat Mar 1 06:52:02 202564.83G806.36M
01Jan2025-31Jan2025Sat Feb 1 06:52:02 202552.40G481.50M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Apr/2026-06:52