Squid User Access Reports |
---|
Period: 30 Sep 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.3 | 192.168.1.3 | 09/30/24-09:24:55 | mtalk.google.com:5228 |
09/30/24-10:10:22 | mtalk.google.com:5228 | ||
09/30/24-10:40:52 | mtalk.google.com:5228 | ||
09/30/24-10:56:19 | mtalk.google.com:5228 | ||
09/30/24-11:41:49 | mtalk.google.com:5228 | ||
09/30/24-11:57:13 | mtalk.google.com:5228 | ||
09/30/24-12:12:33 | mtalk.google.com:5228 | ||
09/30/24-15:09:27 | mtalk.google.com:5228 | ||
09/30/24-15:24:57 | mtalk.google.com:5228 | ||
09/30/24-15:40:18 | mtalk.google.com:5228 | ||
7 more denied accesses not shown here… | |||
192.168.1.4 | 192.168.1.4 | 09/30/24-15:21:41 | cdn-gl.imrworldwide.com:443 |
192.168.1.7 | 192.168.1.7 | 09/30/24-07:50:59 | analytics.300624.com:8106 |
09/30/24-07:50:59 | analytics.300624.com:8106 | ||
09/30/24-07:50:59 | analytics.300624.com:8106 | ||
09/30/24-07:50:59 | analytics.300624.com:8106 | ||
09/30/24-07:50:59 | analytics.300624.com:8106 | ||
09/30/24-07:51:00 | analytics.300624.com:8106 | ||
09/30/24-07:51:02 | analytics.300624.com:8106 | ||
09/30/24-13:59:20 | analytics.300624.com:8106 | ||
09/30/24-13:59:30 | analytics.300624.com:8106 | ||
09/30/24-17:58:37 | analytics.300624.com:8106 | ||
3 more denied accesses not shown here… |