| Squid User Access Reports |
|---|
| Period: 30 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/30/25-07:16:34 | analytics.300624.com:8106 |
| 10/30/25-07:16:34 | analytics.300624.com:8106 | ||
| 10/30/25-07:16:34 | analytics.300624.com:8106 | ||
| 10/30/25-07:16:34 | analytics.300624.com:8106 | ||
| 10/30/25-07:16:34 | analytics.300624.com:8106 | ||
| 10/30/25-07:16:37 | analytics.300624.com:8106 | ||
| 10/30/25-07:16:38 | analytics.300624.com:8106 | ||
| 10/30/25-11:59:08 | analytics.300624.com:8106 | ||
| 10/30/25-11:59:19 | analytics.300624.com:8106 | ||
| 10/30/25-12:07:38 | analytics.300624.com:8106 | ||
| 34 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/30/25-09:00:07 | mtalk.google.com:5228 |
| 10/30/25-10:30:33 | mtalk.google.com:5228 | ||
| 10/30/25-11:01:01 | mtalk.google.com:5228 | ||
| 10/30/25-11:31:23 | mtalk.google.com:5228 | ||
| 10/30/25-12:01:53 | mtalk.google.com:5228 | ||
| 10/30/25-12:17:16 | mtalk.google.com:5228 | ||
| 10/30/25-14:50:24 | mtalk.google.com:5228 | ||
| 10/30/25-16:05:46 | mtalk.google.com:5228 | ||
| 10/30/25-16:51:07 | mtalk.google.com:5228 | ||
| 10/30/25-17:06:33 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… |