| Squid User Access Reports |
|---|
| Period: 30 Dec 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 12/30/24-09:06:11 | analytics.300624.com:8106 |
| 12/30/24-09:06:11 | analytics.300624.com:8106 | ||
| 12/30/24-09:06:11 | analytics.300624.com:8106 | ||
| 12/30/24-09:06:11 | analytics.300624.com:8106 | ||
| 12/30/24-09:06:11 | analytics.300624.com:8106 | ||
| 12/30/24-09:06:11 | analytics.300624.com:8106 | ||
| 12/30/24-09:06:15 | analytics.300624.com:8106 | ||
| 12/30/24-09:15:31 | analytics.300624.com:8106 | ||
| 12/30/24-09:15:42 | analytics.300624.com:8106 | ||
| 12/30/24-12:06:36 | analytics.300624.com:8106 | ||
| 11 more denied accesses not shown here… |