| Squid User Access Reports |
|---|
| Period: 29 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/29/25-07:22:23 | analytics.300624.com:8106 |
| 10/29/25-07:22:23 | analytics.300624.com:8106 | ||
| 10/29/25-07:22:23 | analytics.300624.com:8106 | ||
| 10/29/25-07:22:24 | analytics.300624.com:8106 | ||
| 10/29/25-07:22:24 | analytics.300624.com:8106 | ||
| 10/29/25-07:22:27 | analytics.300624.com:8106 | ||
| 10/29/25-07:22:29 | analytics.300624.com:8106 | ||
| 10/29/25-09:02:18 | mtalk.google.com:5228 | ||
| 10/29/25-09:17:42 | mtalk.google.com:5228 | ||
| 10/29/25-09:33:04 | mtalk.google.com:5228 | ||
| 17 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/29/25-09:08:52 | mtalk.google.com:5228 |
| 10/29/25-09:24:22 | mtalk.google.com:5228 | ||
| 10/29/25-09:39:44 | mtalk.google.com:5228 | ||
| 10/29/25-09:55:05 | mtalk.google.com:5228 | ||
| 10/29/25-11:10:26 | mtalk.google.com:5228 | ||
| 10/29/25-11:25:47 | mtalk.google.com:5228 | ||
| 10/29/25-11:41:13 | mtalk.google.com:5228 | ||
| 10/29/25-12:11:41 | mtalk.google.com:5228 | ||
| 10/29/25-12:27:10 | mtalk.google.com:5228 | ||
| 10/29/25-18:32:02 | mtalk.google.com:5228 | ||
| 270 more denied accesses not shown here… |