Squid User Access Reports |
---|
Period: 29 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/29/25-10:41:54 | chatsaccdmz.infocamere.it:8095 |
05/29/25-08:01:17 | mtalk.google.com:5228 | ||
05/29/25-08:16:47 | mtalk.google.com:5228 | ||
05/29/25-08:32:13 | mtalk.google.com:5228 | ||
05/29/25-08:47:39 | mtalk.google.com:5228 | ||
05/29/25-09:03:07 | mtalk.google.com:5228 | ||
05/29/25-09:18:37 | mtalk.google.com:5228 | ||
05/29/25-09:34:00 | mtalk.google.com:5228 | ||
05/29/25-09:49:26 | mtalk.google.com:5228 | ||
05/29/25-10:34:55 | mtalk.google.com:5228 | ||
18 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/29/25-07:23:18 | analytics.300624.com:8106 |
05/29/25-07:23:18 | analytics.300624.com:8106 | ||
05/29/25-07:23:18 | analytics.300624.com:8106 | ||
05/29/25-07:23:18 | analytics.300624.com:8106 | ||
05/29/25-07:23:18 | analytics.300624.com:8106 | ||
05/29/25-07:23:18 | analytics.300624.com:8106 | ||
05/29/25-07:23:21 | analytics.300624.com:8106 | ||
05/29/25-14:55:34 | analytics.300624.com:8106 | ||
05/29/25-14:55:45 | analytics.300624.com:8106 | ||
05/29/25-14:57:05 | analytics.300624.com:8106 | ||
43 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/29/25-09:33:12 | mtalk.google.com:5228 |
05/29/25-09:48:35 | mtalk.google.com:5228 | ||
05/29/25-11:05:17 | mtalk.google.com:5228 | ||
05/29/25-11:20:42 | mtalk.google.com:5228 | ||
05/29/25-11:36:04 | mtalk.google.com:5228 | ||
05/29/25-13:36:25 | mtalk.google.com:5228 | ||
05/29/25-13:51:53 | mtalk.google.com:5228 | ||
05/29/25-14:07:18 | mtalk.google.com:5228 | ||
05/29/25-14:22:39 | mtalk.google.com:5228 | ||
05/29/25-14:38:06 | mtalk.google.com:5228 | ||
4238 more denied accesses not shown here… |