Squid User Access Reports |
---|
Period: 29 Jul 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 07/29/25-07:13:42 | analytics.300624.com:8106 |
07/29/25-07:13:42 | analytics.300624.com:8106 | ||
07/29/25-07:13:42 | analytics.300624.com:8106 | ||
07/29/25-07:13:42 | analytics.300624.com:8106 | ||
07/29/25-07:13:42 | analytics.300624.com:8106 | ||
07/29/25-07:13:43 | analytics.300624.com:8106 | ||
07/29/25-07:13:46 | analytics.300624.com:8106 | ||
07/29/25-08:16:33 | analytics.300624.com:8106 | ||
07/29/25-08:16:44 | analytics.300624.com:8106 | ||
07/29/25-08:34:27 | analytics.300624.com:8106 | ||
41 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 07/29/25-08:38:15 | mtalk.google.com:5228 |
07/29/25-08:53:37 | mtalk.google.com:5228 | ||
07/29/25-09:08:58 | mtalk.google.com:5228 | ||
07/29/25-09:24:27 | mtalk.google.com:5228 | ||
07/29/25-09:39:52 | mtalk.google.com:5228 | ||
07/29/25-12:10:15 | mtalk.google.com:5228 | ||
07/29/25-15:21:44 | mtalk.google.com:5228 | ||
07/29/25-15:52:08 | mtalk.google.com:5228 | ||
07/29/25-16:07:28 | mtalk.google.com:5228 | ||
07/29/25-16:22:50 | mtalk.google.com:5228 | ||
6 more denied accesses not shown here… |