Squid User Access Reports |
---|
Period: 29 Jul 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.3 | 192.168.1.3 | 07/29/24-08:16:00 | mtalk.google.com:5228 |
07/29/24-08:46:23 | mtalk.google.com:5228 | ||
07/29/24-09:01:46 | mtalk.google.com:5228 | ||
07/29/24-09:17:15 | mtalk.google.com:5228 | ||
07/29/24-09:47:43 | mtalk.google.com:5228 | ||
07/29/24-10:03:06 | mtalk.google.com:5228 | ||
07/29/24-10:18:31 | mtalk.google.com:5228 | ||
07/29/24-10:48:53 | mtalk.google.com:5228 | ||
07/29/24-11:04:18 | mtalk.google.com:5228 | ||
07/29/24-11:19:42 | mtalk.google.com:5228 | ||
13 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 07/29/24-06:48:40 | analytics.300624.com:8106 |
07/29/24-06:48:40 | analytics.300624.com:8106 | ||
07/29/24-06:48:41 | analytics.300624.com:8106 | ||
07/29/24-06:48:41 | analytics.300624.com:8106 | ||
07/29/24-06:48:41 | analytics.300624.com:8106 | ||
07/29/24-06:48:41 | analytics.300624.com:8106 | ||
07/29/24-06:48:44 | analytics.300624.com:8106 | ||
07/29/24-07:09:21 | analytics.300624.com:8106 | ||
07/29/24-07:09:21 | analytics.300624.com:8106 | ||
07/29/24-07:09:21 | analytics.300624.com:8106 | ||
20 more denied accesses not shown here… |