| Squid User Access Reports |
|---|
| Period: 29 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/29/26-07:23:35 | analytics.300624.com:8106 |
| 01/29/26-07:23:35 | analytics.300624.com:8106 | ||
| 01/29/26-07:23:35 | analytics.300624.com:8106 | ||
| 01/29/26-07:23:35 | analytics.300624.com:8106 | ||
| 01/29/26-07:23:35 | analytics.300624.com:8106 | ||
| 01/29/26-07:23:36 | analytics.300624.com:8106 | ||
| 01/29/26-07:23:38 | analytics.300624.com:8106 | ||
| 01/29/26-12:03:29 | analytics.300624.com:8106 | ||
| 01/29/26-12:03:41 | analytics.300624.com:8106 | ||
| 01/29/26-12:04:37 | analytics.300624.com:8106 | ||
| 39 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/29/26-09:10:34 | mtalk.google.com:5228 |
| 01/29/26-09:44:58 | mtalk.google.com:5228 | ||
| 01/29/26-10:30:21 | mtalk.google.com:5228 | ||
| 01/29/26-10:45:50 | mtalk.google.com:5228 | ||
| 01/29/26-11:01:17 | mtalk.google.com:5228 | ||
| 01/29/26-11:16:42 | mtalk.google.com:5228 | ||
| 01/29/26-11:32:03 | mtalk.google.com:5228 | ||
| 01/29/26-12:02:27 | mtalk.google.com:5228 | ||
| 01/29/26-12:17:53 | mtalk.google.com:5228 | ||
| 01/29/26-15:19:16 | mtalk.google.com:5228 | ||
| 17 more denied accesses not shown here… |