Squid User Access Reports |
---|
Period: 29 Feb 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 02/29/24-11:27:43 | cdn-gl.imrworldwide.com:443 |
02/29/24-11:28:05 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-11:28:11 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-17:53:17 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-17:59:34 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-18:06:39 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-18:12:25 | cdn-gl.imrworldwide.com:443 | ||
02/29/24-17:59:38 | eu-rubicon-rtb.quantserve.com:8443 | ||
02/29/24-18:07:32 | eu-rubicon-rtb.quantserve.com:8443 | ||
02/29/24-18:09:32 | eu-rubicon-rtb.quantserve.com:8443 | ||
1 more denied access not shown here… |