Squid User Access Reports |
---|
Period: 29 Apr 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 04/29/25-08:26:03 | mtalk.google.com:5228 |
04/29/25-08:28:31 | mtalk.google.com:5228 | ||
04/29/25-08:43:53 | mtalk.google.com:5228 | ||
04/29/25-08:59:14 | mtalk.google.com:5228 | ||
04/29/25-09:14:43 | mtalk.google.com:5228 | ||
04/29/25-09:30:07 | mtalk.google.com:5228 | ||
04/29/25-09:45:27 | mtalk.google.com:5228 | ||
04/29/25-10:00:56 | mtalk.google.com:5228 | ||
04/29/25-10:31:18 | mtalk.google.com:5228 | ||
04/29/25-10:46:38 | mtalk.google.com:5228 | ||
17 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 04/29/25-07:22:17 | analytics.300624.com:8106 |
04/29/25-07:22:17 | analytics.300624.com:8106 | ||
04/29/25-07:22:17 | analytics.300624.com:8106 | ||
04/29/25-07:22:17 | analytics.300624.com:8106 | ||
04/29/25-07:22:17 | analytics.300624.com:8106 | ||
04/29/25-07:22:17 | analytics.300624.com:8106 | ||
04/29/25-07:22:18 | analytics.300624.com:8106 | ||
04/29/25-07:22:20 | analytics.300624.com:8106 | ||
04/29/25-07:22:20 | analytics.300624.com:8106 | ||
04/29/25-08:45:22 | analytics.300624.com:8106 | ||
39 more denied accesses not shown here… |