| Squid User Access Reports |
|---|
| Period: 28 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/28/25-07:21:23 | analytics.300624.com:8106 |
| 10/28/25-07:21:23 | analytics.300624.com:8106 | ||
| 10/28/25-07:21:23 | analytics.300624.com:8106 | ||
| 10/28/25-07:21:23 | analytics.300624.com:8106 | ||
| 10/28/25-07:21:23 | analytics.300624.com:8106 | ||
| 10/28/25-07:21:26 | analytics.300624.com:8106 | ||
| 10/28/25-07:21:45 | analytics.300624.com:8106 | ||
| 10/28/25-09:55:58 | analytics.300624.com:8106 | ||
| 10/28/25-09:56:08 | analytics.300624.com:8106 | ||
| 10/28/25-08:01:20 | mtalk.google.com:5228 | ||
| 58 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/28/25-09:20:00 | mtalk.google.com:5228 |
| 10/28/25-09:35:25 | mtalk.google.com:5228 | ||
| 10/28/25-09:50:48 | mtalk.google.com:5228 | ||
| 10/28/25-10:06:14 | mtalk.google.com:5228 | ||
| 10/28/25-11:36:37 | mtalk.google.com:5228 | ||
| 10/28/25-12:07:03 | mtalk.google.com:5228 | ||
| 10/28/25-12:37:31 | mtalk.google.com:5228 | ||
| 10/28/25-12:52:59 | mtalk.google.com:5228 | ||
| 10/28/25-13:08:25 | mtalk.google.com:5228 | ||
| 10/28/25-13:38:54 | mtalk.google.com:5228 | ||
| 5082 more denied accesses not shown here… |