Squid User Access Reports |
---|
Period: 28 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/28/25-08:11:46 | mtalk.google.com:5228 |
05/28/25-08:27:08 | mtalk.google.com:5228 | ||
05/28/25-08:42:35 | mtalk.google.com:5228 | ||
05/28/25-08:58:01 | mtalk.google.com:5228 | ||
05/28/25-09:13:29 | mtalk.google.com:5228 | ||
05/28/25-10:13:52 | mtalk.google.com:5228 | ||
05/28/25-10:29:16 | mtalk.google.com:5228 | ||
05/28/25-10:44:42 | mtalk.google.com:5228 | ||
05/28/25-11:00:03 | mtalk.google.com:5228 | ||
05/28/25-11:15:24 | mtalk.google.com:5228 | ||
16 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/28/25-07:20:54 | analytics.300624.com:8106 |
05/28/25-07:20:54 | analytics.300624.com:8106 | ||
05/28/25-07:20:54 | analytics.300624.com:8106 | ||
05/28/25-07:20:54 | analytics.300624.com:8106 | ||
05/28/25-07:20:54 | analytics.300624.com:8106 | ||
05/28/25-07:20:55 | analytics.300624.com:8106 | ||
05/28/25-07:20:58 | analytics.300624.com:8106 | ||
05/28/25-08:06:01 | mtalk.google.com:5228 | ||
05/28/25-08:21:30 | mtalk.google.com:5228 | ||
05/28/25-08:36:52 | mtalk.google.com:5228 | ||
11 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/28/25-08:39:56 | mtalk.google.com:5228 |
05/28/25-08:55:25 | mtalk.google.com:5228 | ||
05/28/25-09:25:54 | mtalk.google.com:5228 | ||
05/28/25-09:41:15 | mtalk.google.com:5228 | ||
05/28/25-09:56:36 | mtalk.google.com:5228 | ||
05/28/25-10:57:04 | mtalk.google.com:5228 | ||
05/28/25-11:12:30 | mtalk.google.com:5228 | ||
05/28/25-11:27:55 | mtalk.google.com:5228 | ||
05/28/25-11:58:20 | mtalk.google.com:5228 | ||
05/28/25-12:13:43 | mtalk.google.com:5228 | ||
4032 more denied accesses not shown here… |