Squid User Access Reports |
---|
Period: 28 Jul 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 07/28/23-10:19:01 | cdn-gl.imrworldwide.com:443 |
07/28/23-16:23:52 | cdn-gl.imrworldwide.com:443 | ||
07/28/23-16:24:36 | cdn-gl.imrworldwide.com:443 | ||
07/28/23-16:25:12 | cdn-gl.imrworldwide.com:443 | ||
07/28/23-17:57:21 | cdn-gl.imrworldwide.com:443 | ||
07/28/23-18:03:39 | cdn-gl.imrworldwide.com:443 | ||
07/28/23-18:05:47 | eu-notify-rtb.quantserve.com:8443 | ||
07/28/23-18:05:47 | eu-notify-rtb.quantserve.com:8443 | ||
07/28/23-16:24:57 | lexicon.33across.com:443 | ||
07/28/23-16:24:57 | lexicon.33across.com:443 | ||
14 more denied accesses not shown here… |