| Squid User Access Reports |
|---|
| Period: 28 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/28/26-07:30:10 | analytics.300624.com:8106 |
| 01/28/26-07:30:10 | analytics.300624.com:8106 | ||
| 01/28/26-07:30:11 | analytics.300624.com:8106 | ||
| 01/28/26-07:30:11 | analytics.300624.com:8106 | ||
| 01/28/26-07:30:11 | analytics.300624.com:8106 | ||
| 01/28/26-07:30:11 | analytics.300624.com:8106 | ||
| 01/28/26-07:30:14 | analytics.300624.com:8106 | ||
| 01/28/26-09:50:19 | analytics.300624.com:8106 | ||
| 01/28/26-09:50:30 | analytics.300624.com:8106 | ||
| 01/28/26-09:57:47 | analytics.300624.com:8106 | ||
| 59 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/28/26-09:08:00 | mtalk.google.com:5228 |
| 01/28/26-09:23:24 | mtalk.google.com:5228 | ||
| 01/28/26-09:38:50 | mtalk.google.com:5228 | ||
| 01/28/26-09:54:19 | mtalk.google.com:5228 | ||
| 01/28/26-10:09:46 | mtalk.google.com:5228 | ||
| 01/28/26-11:10:07 | mtalk.google.com:5228 | ||
| 01/28/26-11:55:33 | mtalk.google.com:5228 | ||
| 01/28/26-12:10:55 | mtalk.google.com:5228 | ||
| 01/28/26-16:34:10 | mtalk.google.com:5228 | ||
| 01/28/26-16:49:31 | mtalk.google.com:5228 | ||
| 1339 more denied accesses not shown here… |