Squid User Access Reports |
---|
Period: 27 Sep 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 09/27/23-08:50:19 | cdn-gl.imrworldwide.com:443 |
09/27/23-08:51:00 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-08:51:13 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-08:51:14 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-08:51:19 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-08:55:52 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-09:01:25 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-09:06:50 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-10:03:37 | cdn-gl.imrworldwide.com:443 | ||
09/27/23-10:03:44 | cdn-gl.imrworldwide.com:443 | ||
35 more denied accesses not shown here… |