| Squid User Access Reports |
|---|
| Period: 27 Dec 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 12/27/24-09:10:55 | mtalk.google.com:5228 |
| 12/27/24-09:26:16 | mtalk.google.com:5228 | ||
| 12/27/24-09:41:43 | mtalk.google.com:5228 | ||
| 12/27/24-09:57:04 | mtalk.google.com:5228 | ||
| 12/27/24-10:12:32 | mtalk.google.com:5228 | ||
| 12/27/24-10:27:59 | mtalk.google.com:5228 | ||
| 12/27/24-10:43:23 | mtalk.google.com:5228 | ||
| 12/27/24-10:58:48 | mtalk.google.com:5228 | ||
| 12/27/24-11:29:14 | mtalk.google.com:5228 | ||
| 12/27/24-11:44:39 | mtalk.google.com:5228 | ||
| 18 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 12/27/24-08:03:32 | analytics.300624.com:8106 |
| 12/27/24-08:03:32 | analytics.300624.com:8106 | ||
| 12/27/24-08:03:32 | analytics.300624.com:8106 | ||
| 12/27/24-08:03:32 | analytics.300624.com:8106 | ||
| 12/27/24-08:03:32 | analytics.300624.com:8106 | ||
| 12/27/24-08:03:33 | analytics.300624.com:8106 | ||
| 12/27/24-08:03:36 | analytics.300624.com:8106 | ||
| 12/27/24-09:55:23 | analytics.300624.com:8106 | ||
| 12/27/24-09:55:33 | analytics.300624.com:8106 | ||
| 12/27/24-10:15:32 | analytics.300624.com:8106 | ||
| 17 more denied accesses not shown here… |