Squid User Access Reports |
---|
Period: 26 Sep 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 09/26/23-11:07:32 | cdn-gl.imrworldwide.com:443 |
09/26/23-11:13:54 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:19:26 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:24:47 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:30:05 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:35:29 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:41:08 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:46:34 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:52:08 | cdn-gl.imrworldwide.com:443 | ||
09/26/23-11:57:42 | cdn-gl.imrworldwide.com:443 | ||
74 more denied accesses not shown here… |