Squid User Access Reports |
---|
Period: 26 Jul 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 07/26/23-18:57:38 | cdn-gl.imrworldwide.com:443 |
07/26/23-18:57:43 | cdn-gl.imrworldwide.com:443 | ||
07/26/23-18:59:01 | cdn-gl.imrworldwide.com:443 | ||
07/26/23-18:59:26 | cdn-gl.imrworldwide.com:443 | ||
07/26/23-18:57:59 | eu-rubicon-rtb.quantserve.com:8443 | ||
07/26/23-18:58:17 | lexicon.33across.com:443 | ||
07/26/23-18:58:17 | lexicon.33across.com:443 | ||
07/26/23-18:58:17 | lexicon.33across.com:443 | ||
07/26/23-18:58:17 | lexicon.33across.com:443 | ||
07/26/23-18:58:17 | lexicon.33across.com:443 | ||
40 more denied accesses not shown here… |