| Squid User Access Reports |
|---|
| Period: 26 Feb 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 02/26/26-07:02:04 | analytics.300624.com:8106 |
| 02/26/26-07:02:04 | analytics.300624.com:8106 | ||
| 02/26/26-07:02:04 | analytics.300624.com:8106 | ||
| 02/26/26-07:02:04 | analytics.300624.com:8106 | ||
| 02/26/26-07:02:04 | analytics.300624.com:8106 | ||
| 02/26/26-07:02:08 | analytics.300624.com:8106 | ||
| 02/26/26-07:02:21 | analytics.300624.com:8106 | ||
| 02/26/26-07:40:28 | analytics.300624.com:8106 | ||
| 02/26/26-07:40:38 | analytics.300624.com:8106 | ||
| 02/26/26-07:42:38 | analytics.300624.com:8106 | ||
| 37 more denied accesses not shown here… | |||
| 192.168.1.8 | 192.168.1.8 | 02/26/26-16:29:31 | mtalk.google.com:5228 |
| 192.168.1.9 | 192.168.1.9 | 02/26/26-08:31:36 | mtalk.google.com:5228 |
| 02/26/26-08:32:01 | mtalk.google.com:5228 | ||
| 02/26/26-09:17:31 | mtalk.google.com:5228 | ||
| 02/26/26-09:48:00 | mtalk.google.com:5228 | ||
| 02/26/26-10:03:29 | mtalk.google.com:5228 | ||
| 02/26/26-10:18:54 | mtalk.google.com:5228 | ||
| 02/26/26-10:34:15 | mtalk.google.com:5228 | ||
| 02/26/26-10:49:40 | mtalk.google.com:5228 | ||
| 02/26/26-11:05:05 | mtalk.google.com:5228 | ||
| 02/26/26-11:20:33 | mtalk.google.com:5228 | ||
| 5694 more denied accesses not shown here… |